Pathogen | Original host | New host | Year reported |
Transmissible spongiform encephalopathies | |||
BSE/vCJD | Cattle | Humans | 1996 |
Viruses | |||
Rinderpest | Eurasian cattle | African ruminants | Late 1800s |
Myxoma virus | Brush rabbit/Brazilian rabbit | European rabbit | 1950s |
Ebola virus | Unknown | Humans | 1977 |
FPLV/CPV | Cats | Dogs | 1978 |
SIV/HIV-1 | Primates | Humans | 1983 |
SIV/HIV-2 | Primates | Humans | 1986 |
Canine/Phocine distemper virus | Canids | Seals | 1988 |
Hendra virus | Bats | Horses and humans | 1994 |
Australian bat lyssavirus | Bats | Humans | 1996 |
H5N1 influenza A | Chickens | Humans | 1997 |
Nipah virus | Bats | Pigs and humans | 1999 |
SARS coronavirus | Palm civets | Humans | 2003 |
Monkeypox virus | Prairie dogs | Humans | 2003* |
Bacteria | |||
Escherichia coli O157:H7 | Cattle | Humans | 1982 |
Borrelia burgdorferi | Deer | Humans | 1982 |
Fungi | |||
Phytophthora infestans | Andean potato | Cultivated potato | 1840s |
Cryphonectria parasitica | Japanese chestnut | American chesnut | Late 1800s |
* Monkeypox was first reported in humans in 1970, but infections acquired from prairie dogs were not seen until 2003.
資料來源:Emerging pathogens: the epidemiology and evolution of species jumps. Mark E.J. Woolhouse, Daniel T. Haydon, Rustom Antia. Trends in Ecology & Evolution, Volume 20, Issue 5, May 2005. [Abstract][PDF]
沒有留言:
張貼留言